Buildout:
Equipment List
Total Estimated Cost
$158,838.66
Tip: drag a row to move an item to another section.
Office
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| computer setup | 1 | $1,000.00 | $1,000.00 | TBD | Edit |
Breakroom
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| Fridge | 1 | $0.00 | $0.00 | Edit | ||
| Microwave | 1 | $0.00 | $0.00 | Edit | ||
| Plastic Picnic Tables | 3 | $184.99 | $554.97 | Unknown | Edit |
Ballroom
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| 36-Piece Almond Folding Chair (32) and 60 in. Round Stacking Table (4) Set (Commercial) | 1 | $2,446.00 | $2,446.00 | Home Depot | Edit | |
| Wall Mirrors | 15 | $140.00 | $2,100.00 | wayfair | Edit |
Bathrooms
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| Drop items here | ||||||
Rod Floor / Tumble Track
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| 20cm Competition Landing Mat (vault) | 1 | $2,796.00 | $2,796.00 | Resilite | Edit | |
| 5' x 10' Tumbler Folding Mats | 10 | $643.00 | $6,430.00 | Resilite | Edit | |
| Carpet Bonded Foam | 2 | $1,075.00 | $2,150.00 | Carolina Gym Supply | Edit | |
| Rod Floor (base) | 21 | $599.99 | $12,599.79 | TumblTrak | Edit | |
| Runway Vault floor | 1 | $947.00 | $947.00 | Tumbl Trak | Edit | |
| TumblTrak | 1 | $7,550.99 | $7,550.99 | Tumbl Trak | Edit | |
| Vault Mat 16"x4'x8' | 2 | $0.00 | $0.00 | Unknown | Edit | |
| Vault Mat 8"x4'x8' | 2 | $0.00 | $0.00 | Unknown | Edit |
Airbag Pit
Star Bars
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| Fitted Quad Bar Mats | 1 | $5,171.00 | $5,171.00 | Resilite | Edit | |
| Star Bars | 1 | $2,400.00 | $2,400.00 | Ten-o | Edit |
Trampolines
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| DOUBLE MINI TRAMP - FIG | 1 | $11,835.00 | $11,835.00 | Spieth America | Edit | |
| Pit Trampoline 6 x 12 | 2 | $4,169.00 | $8,338.00 | TrampMaster | Edit |
Team Floor A
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| 42x42 Spring Floor | 1 | $13,000.00 | $13,000.00 | Tumbl Trak | Edit | |
| Carpet Bonded Foam | 7 | $1,075.00 | $7,525.00 | Carolina Gym Supply | Edit | |
| Climbing Rope | 2 | $280.00 | $560.00 | PHRIXUS | Edit | |
| Gemini prusik Minding Pulley | 3 | $83.00 | $249.00 | Gemini prusik | Edit | |
| Gymnastics Panel Mat - 4ft x 8ft x1 3/8 | 6 | $329.99 | $1,979.94 | TumblTrak | Edit | |
| MINI prusik Minding Pulley | 8 | $69.00 | $552.00 | prusik | Edit | |
| Petzl Sm'D Carabiner | 8 | $31.00 | $248.00 | Petzl | Edit | |
| Prodigy Cotton Covered Aerial Rope (Corde Lisse) | 4 | $250.00 | $1,000.00 | Prodigy | Edit | |
| Senior 3-in-1 Octagon Set | 1 | $1,409.00 | $1,409.00 | Resilite | Edit | |
| Swivel | 8 | $80.00 | $640.00 | Petzl | Edit |
Rec Floor
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| 18" Resi-Pit | 1 | $1,191.00 | $1,191.00 | Resilite | Edit | |
| 40" x 80" Sting Mat | 1 | $473.00 | $473.00 | Resilite | Edit | |
| 48" x 96" x 26" Two-Piece Incline Mats | 1 | $1,290.00 | $1,290.00 | Resilite | Edit | |
| Junior 3-in-1 Octagon Set | 1 | $1,021.00 | $1,021.00 | Resilite | Edit | |
| Laser Balance Beam | 1 | $349.99 | $349.99 | TumblTrak | Edit | |
| Rec - Brianna Balance Beam | 2 | $429.99 | $859.98 | TumblTrak | Edit | |
| Three-Tier Spotting Blocks | 2 | $1,263.00 | $2,526.00 | Resilite | Edit |
Storage
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| Powr-Flite Wide Area Vacuum 30" | 1 | $2,204.00 | $2,204.00 | Powr-Flite | Edit |
Team Floor B
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| 32" Landing Mat | 1 | $3,226.00 | $3,226.00 | Resilite | Edit | |
| 42x42 Spring Floor | 1 | $13,000.00 | $13,000.00 | Tumbl Trak | Edit | |
| Carpet Bonded Foam | 7 | $1,075.00 | $7,525.00 | Carolina Gym Supply | Edit |
Team Beams
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| 8" Soft Landing Mats | 6 | $1,071.00 | $6,426.00 | Carolina Gym Supply | Edit | |
| Beams | 1 | $4,845.00 | $4,845.00 | AAI | Edit |
Front Desk
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| Canon Megatank GX4020 | 1 | $420.00 | $420.00 | Canon | Edit | |
| Computer Setup | 1 | $1,000.00 | $1,000.00 | Dell | Edit |
Stashed Sections
not counted in total â $0.00 if restored
Tramp Rec
stashed
| Item Name | Qty | Est. Cost | Line Total | Vendor | Status | |
|---|---|---|---|---|---|---|
| Drop items here | ||||||